{: response.message :}
Symphony Space members are the foundation of our beloved performing arts center, and we look forward to welcoming you to our theaters.
In addition to your Symphony Space benefits, our members also enjoy benefits at businesses throughout the Upper West Side through our Neighborhood Rewards Program. Click here for a full list of our neighborhood partners.
Annual Membership Benefits | Friend* $100 | Patron* $150 | Artists Circle $250 | Directors Circle $500 | Producers Circle** | |||
---|---|---|---|---|---|---|---|---|
$1,000 | $2.500 | $5,000 | $10,000 | |||||
Enjoy the Best Seats at the Best Prices for… | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
Be the First with Advanced Ticket Sales | • | • | • | • | • | • | • | • |
Attend Special Member Events During the Season | • | • | • | • | • | • | • | • |
Can’t Make It? Enjoy Ticket Exchange Privileges for Symphony Space Events | • | • | • | • | • | • | • | • |
Receive Sweet Deals with Neighborhood Rewards | • | • | • | • | • | • | • | • |
We’re All Yours: Receive Personalized Service with our Special Hotline for Tickets and Exchanges | • | • | • | • | • | • | ||
Say Goodbye to Processing Fees | • | • | • | • | • | |||
It’s On Us: Complimentary Tickets to a Symphony Space-Produced Show Each Year for…*** | 2 | 4 | 4 | 6 | 6 | |||
Don’t Wait in Line: Two Reserved Orchestra Seats for One Segment of Wall to Wall | • | • | • | • | • | |||
Fully tax-deductible |
Fully tax-deductible |
Fully tax-deductible |
$440 tax-deductible |
$880 tax-deductible |
$2,380 tax-deductible |
$4,820 tax-deductible |
$9,820 tax-deductible |
Seniors (age 65+), students, educators, veterans, and persons with disabilities are eligible for a $25 discount. Please indicate your eligibility by selecting one of the options below.
Contact UsAdd to Cart